League StandingsEast |
| Franchise |
W-L-T |
Pct |
Avg PF |
Avg PA |
Div W-L-T |
Strk |
BBID $ Bal |
| The Tones |
8-3-0 | .727 |
90.8 |
77.6 |
5-1-0 | W5 |
$6.00 |
| The Dukes |
6-5-0 | .545 |
83.7 |
80.6 |
4-2-0 | W1 |
$7.00 |
| Harness Creek Wolverines |
6-5-0 | .545 |
99.5 |
93.6 |
4-3-0 | W1 |
$14.00 |
| Buffalo Bashers |
2-9-0 | .182 |
72.7 |
104.8 |
1-5-0 | L4 |
$6.00 |
| GCCP Gophers |
2-9-0 | .182 |
66.1 |
86.0 |
2-5-0 | L1 |
$18.00 |
West |
| Franchise |
W-L-T |
Pct |
Avg PF |
Avg PA |
Div W-L-T |
Strk |
BBID $ Bal |
| Foreskins |
8-3-0 | .727 |
95.5 |
78.7 |
5-2-0 | W1 |
$14.00 |
| Herndon Hitmen |
8-3-0 | .727 |
100.8 |
76.9 |
3-3-0 | W4 |
$5.00 |
| Penn State Nittany Lions |
6-5-0 | .545 |
93.8 |
88.9 |
4-3-0 | L2 |
$4.00 |
| Back For More |
6-5-0 | .545 |
93.9 |
95.3 |
2-4-0 | L1 |
$17.00 |
| Baltimore No No Bad Dogs |
3-8-0 | .273 |
78.5 |
92.9 |
2-4-0 | L1 |
$2.00 |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
| 1. | Buffalo Bashers | Waiver | |
Sun Nov 22 3:43:32 a.m. ET 2009 |
| 2. | The Dukes | Injured Reserve | |
Fri Nov 20 8:48:50 a.m. ET 2009 |
| 3. | Herndon Hitmen | Waiver | |
Thu Nov 19 2:02:05 p.m. ET 2009 |
| 4. | Herndon Hitmen | Waiver | |
Thu Nov 19 2:00:29 p.m. ET 2009 |
| 5. | The Dukes | Waiver | |
Thu Nov 19 2:00:29 p.m. ET 2009 |
| 6. | The Dukes | Waiver | |
Thu Nov 19 2:00:29 p.m. ET 2009 |
| 7. | Herndon Hitmen | Waiver | |
Thu Nov 19 2:00:29 p.m. ET 2009 |
| 8. | Herndon Hitmen | Waiver | |
Thu Nov 19 8:45:48 a.m. ET 2009 |
| 9. | Baltimore No No Bad Dogs | Waiver | |
Sun Nov 15 8:45:52 a.m. ET 2009 |
| 10. | The Dukes | Waiver | |
Fri Nov 13 10:19:42 p.m. ET 2009 |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Foreskins | 1050 | 1175 | 89.4% | 334 | 108 | 76 | 2 | 2 | 34.31 | 54 | 35 | 1 | .606 | | Harness Creek Wolverines | 1095 | 1269 | 86.3% | 512 | 150 | 67 | 1 | 0 | 33.85 | 59 | 31 | 0 | .656 | | Herndon Hitmen | 1109 | 1256 | 88.3% | 397 | 148 | 71 | 2 | 2 | 33.77 | 56 | 33 | 1 | .628 | | The Tones | 999 | 1195 | 83.6% | 403 | 144 | 57 | 1 | 2 | 33.15 | 43 | 45 | 2 | .489 | | Penn State Nittany Lions | 1032 | 1159 | 89.0% | 418 | 151 | 61 | 1 | 2 | 32.08 | 57 | 32 | 1 | .639 | | The Dukes | 921 | 1098 | 83.9% | 472 | 128 | 49 | 1 | 1 | 29.25 | 38 | 52 | 0 | .422 | | Back For More | 1033 | 1151 | 89.7% | 257 | 126 | 64 | 1 | 1 | 28.95 | 59 | 30 | 1 | .661 | | Baltimore No No Bad Dogs | 864 | 994 | 86.9% | 332 | 123 | 65 | 1 | 0 | 21.77 | 32 | 56 | 2 | .367 | | GCCP Gophers | 727 | 975 | 74.6% | 405 | 93 | 51 | 2 | 1 | 18.26 | 18 | 69 | 3 | .217 | | Buffalo Bashers | 800 | 947 | 84.5% | 266 | 102 | 38 | 0 | 1 | 18.02 | 28 | 61 | 1 | .317 | Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Buffalo Bashers | 1 hour, 7 minutes ago | | Herndon Hitmen | 3 hours, 49 minutes ago | | The Dukes | 6 hours, 8 minutes ago | | Harness Creek Wolverines | 7 hours, 32 minutes ago | | Foreskins | 8 hours, 29 minutes ago | | Penn State Nittany Lions | 15 hours, 42 minutes ago | | Back For More | 1 day, 4 hours, 5 minutes ago | | GCCP Gophers | 2 days, 8 hours, 28 minutes ago | | The Tones | 2 days, 22 hours, 52 minutes ago | | Commissioner | 3 days, 6 hours, 33 minutes ago |
| Baltimore No No Bad Dogs | 8 days, 7 hours, 1 minute ago |
|
|
Top 10 Players| # | Player | Pts |
|---|
| 1. | Rodgers, Aaron GBP QB | 225
|
| 2. | Brady, Tom NEP QB | 207
|
| 3. | Manning, Peyton IND QB | 207
|
| 4. | Brees, Drew NOS QB | 201
|
| 5. | Roethlisberger, Ben PIT QB | 192
|
| 6. | Jones-Drew, Maurice JAC RB | 190
|
| 7. | Johnson, Chris TEN RB | 187
|
| 8. | Peterson, Adrian MIN RB | 182
|
| 9. | Warner, Kurt ARI QB | 182
|
| 10. | Rivers, Philip SDC QB | 180
|
|
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Campbell, Jason WAS QB | 135
|
| 2. | Stafford, Matthew DET QB | 130
|
| 3. | Brown, Ronnie MIA RB | 121
|
| 4. | Jets, New York NYJ Def | 105
|
| 5. | Delhomme, Jake CAR QB | 104
|
| 6. | Dolphins, Miami MIA Def | 97
|
| 7. | Bills, Buffalo BUF Def | 94
|
| 8. | Colts, Indianapolis IND Def | 94
|
| 9. | Seahawks, Seattle SEA Def | 90
|
| 10. | Cowboys, Dallas DAL Def | 84
|
|
Top 10 Week 12 Adds| # | Player | Pct |
|---|
| 1. | Scott, Bernard CIN RB | 15.44% |
| 2. | Snelling, Jason ATL RB | 13.50% |
| 3. | Forsett, Justin SEA RB | 9.32% |
| 4. | Cartwright, Rock WAS RB | 7.50% |
| 5. | Betts, Ladell WAS RB | 6.57% |
| 6. | Johnson, Larry CIN RB | 5.16% |
| 7. | Bengals, Cincinnati CIN Def | 4.86% |
| 8. | Gibson, Brandon STL WR | 4.81% |
| 9. | Jackson, Fred BUF RB | 4.80% |
| 10. | Meachem, Robert NOS WR | 4.67% |
|
Top 10 Week 12 Drops| # | Player | Pct |
|---|
| 1. | Brown, Ronnie MIA RB (I) | 11.72% |
| 2. | Hauschka, Steven FA PK | 6.09% |
| 3. | Betts, Ladell WAS RB | 4.55% |
| 4. | Bowe, Dwayne KCC WR (O) | 4.46% |
| 5. | Westbrook, Brian PHI RB (O) | 4.09% |
| 6. | Moats, Ryan HOU RB | 3.72% |
| 7. | Falcons, Atlanta ATL Def | 3.33% |
| 8. | Harrison, Jerome CLE RB (O) | 3.07% |
| 9. | Jones, Julius SEA RB (O) | 3.04% |
| 10. | Greene, Shonn NYJ RB | 2.87% |
|
Weekly League Calendar| Mon, Nov 23 |
Tue, Nov 24 |
Wed, Nov 25 |
Thu, Nov 26 |
Fri, Nov 27 |
Sat, Nov 28 |
Sun, Nov 29 |
|
- Blind Bidding Waivers starts at 12:00 a.m.
|
- Blind Bidding Waivers ends at 2:00 p.m.
- First Come, First Served Waivers starts at 6:00 p.m.
|
|
|
|
|
|
Week 11 NFL Schedule| Thu Nov 19 8:20:00 p.m. ET 2009 |
| Dolphins | 24 | Final (AM Drizzle) | | Panthers | 17 |
| Sun Nov 22 1:00:00 p.m. ET 2009 |
| Bills | 15 | Final (Mostly Cloudy) | | Jaguars | 18 |
| Steelers | 24 | Final (Partly Cloudy) | | Chiefs | 27 |
| Redskins | 6 | Final (AM Fog / PM Sun) | | Cowboys | 7 |
| Falcons | 31 | Final (PM Showers) | | Giants | 34 |
| Browns | 37 | Final (Dome) | | Lions | 38 |
| 49ers | 24 | Final (Mostly Cloudy) | | Packers | 30 |
| Seahawks | 9 | Final (Dome) | | Vikings | 35 |
| Saints | 38 | Final (Scattered T-Storms) | | Buccaneers | 7 |
| Colts | 17 | Final (Rain) | | Ravens | 15 |
| Sun Nov 22 4:05:00 p.m. ET 2009 |
| Cardinals | 21 | Final (Dome) | | Rams | 13 |
| Sun Nov 22 4:15:00 p.m. ET 2009 |
| Jets | 14 | Final (PM Showers) | | Patriots | 31 |
| Chargers | 32 | Final (Mostly Cloudy) | | Broncos | 3 |
| Bengals | 17 | Final (Sunny) | | Raiders | 20 |
| Sun Nov 22 8:20:00 p.m. ET 2009 |
| Eagles | 24 | Final (Partly Cloudy) | | Bears | 20 |
| Mon Nov 23 8:30:00 p.m. ET 2009 |
| Titans | | (Dome) | | Texans | |
| Bye Weeks |
|---|
| None |
My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
League Links| Select A Link |
|---|
|
|
|