Playoff Bracket
| 2009 Playoffs |
|---|
| Week 15 |
Week 16 |
Fantasy Bowl XIV Champion |
|---|
| #4: Back For More (91) |
|
|
| |
Foreskins (69) |
|
| #1: Foreskins (95) |
|
|
|
|
Herndon Hitmen |
| #3: Herndon Hitmen (113) |
|
Fantasy Bowl XIV Champion |
| |
Herndon Hitmen (118) |
|
| #2: The Dukes (96) |
| |
Playoff Bracket
| 3rd Place Game |
|---|
| Week 16 |
Consolation Bowl |
|---|
| Back For More (116) |
|
| |
Back For More |
| The Dukes (84) |
Consolation Bowl |
League StandingsEast |
| Franchise |
W-L-T |
Pct |
Avg PF |
Avg PA |
Div W-L-T |
Strk |
| The Dukes |
8-6-0 | .571 |
84.6 |
82.1 |
6-2-0 | W2 |
| The Tones |
8-6-0 | .571 |
87.0 |
80.9 |
5-3-0 | L3 |
| Harness Creek Wolverines |
6-8-0 | .429 |
95.0 |
98.3 |
4-4-0 | L3 |
| GCCP Gophers |
5-9-0 | .357 |
74.6 |
83.9 |
3-5-0 | W3 |
| Buffalo Bashers |
3-11-0 | .214 |
73.7 |
102.6 |
2-6-0 | L1 |
West |
| Franchise |
W-L-T |
Pct |
Avg PF |
Avg PA |
Div W-L-T |
Strk |
| Foreskins |
10-4-0 | .714 |
94.7 |
83.2 |
6-2-0 | W2 |
| Herndon Hitmen |
10-4-0 | .714 |
100.1 |
79.1 |
4-4-0 | W1 |
| Back For More |
9-5-0 | .643 |
98.1 |
91.1 |
4-4-0 | W3 |
| Penn State Nittany Lions |
7-7-0 | .500 |
95.0 |
90.6 |
4-4-0 | L2 |
| Baltimore No No Bad Dogs |
4-10-0 | .286 |
79.4 |
90.4 |
2-6-0 | L2 |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Foreskins | 1326 | 1484 | 89.4% | 660 | 122 | 68 | 2 | 4 | 30.75 | 89 | 62 | 2 | .588 | | Herndon Hitmen | 1401 | 1607 | 87.2% | 811 | 148 | 71 | 3 | 3 | 30.65 | 107 | 45 | 1 | .703 | | The Dukes | 1185 | 1407 | 84.2% | 817 | 128 | 49 | 1 | 2 | 28.11 | 80 | 73 | 0 | .523 | | Back For More | 1373 | 1496 | 91.8% | 534 | 126 | 67 | 1 | 1 | 28.10 | 101 | 50 | 2 | .667 | | The Tones | 1218 | 1489 | 81.8% | 731 | 144 | 57 | 3 | 2 | 26.44 | 69 | 81 | 3 | .461 | | Penn State Nittany Lions | 1330 | 1515 | 87.8% | 860 | 151 | 61 | 3 | 2 | 26.19 | 81 | 71 | 1 | .533 | | Harness Creek Wolverines | 1330 | 1530 | 86.9% | 866 | 150 | 65 | 1 | 1 | 25.35 | 84 | 69 | 0 | .549 | | GCCP Gophers | 1044 | 1319 | 79.2% | 703 | 109 | 51 | 3 | 3 | 19.24 | 47 | 103 | 3 | .317 | | Baltimore No No Bad Dogs | 1111 | 1280 | 86.8% | 562 | 123 | 65 | 2 | 0 | 17.65 | 59 | 91 | 3 | .395 | | Buffalo Bashers | 1032 | 1252 | 82.4% | 598 | 102 | 38 | 1 | 2 | 15.42 | 40 | 112 | 1 | .265 | Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Herndon Hitmen | 17 minutes ago | | Penn State Nittany Lions | 2 days, 1 hour, 4 minutes ago | | Foreskins | 9 days, 23 hours, 16 minutes ago | | The Dukes | 22 days, 1 hour, 33 minutes ago | | Back For More | 28 days, 3 hours, 44 minutes ago | | Commissioner | 35 days, 7 hours, 38 minutes ago |
| Baltimore No No Bad Dogs | 36 days, 2 hours, 21 minutes ago | | Buffalo Bashers | 36 days, 13 hours, 45 minutes ago | | Harness Creek Wolverines | 42 days, 23 hours, 8 minutes ago | | GCCP Gophers | 43 days, 18 hours, 56 minutes ago | | The Tones | 45 days, 18 hours, 53 minutes ago |
|
|
Top 10 Players| # | Player | Pts |
|---|
| 1. | Rodgers, Aaron GBP QB | 353
|
| 2. | Johnson, Chris TEN RB | 341
|
| 3. | Brees, Drew NOS QB | 313
|
| 4. | Schaub, Matt HOU QB | 307
|
| 5. | Manning, Peyton IND QB | 300
|
| 6. | Romo, Tony DAL QB | 299
|
| 7. | Favre, Brett MIN QB | 294
|
| 8. | Roethlisberger, Ben PIT QB | 290
|
| 9. | Brady, Tom NEP QB | 288
|
| 10. | Rivers, Philip SDC QB | 288
|
|
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Cutler, Jay CHI QB | 250
|
| 2. | Clark, Dallas IND TE | 164
|
| 3. | Bills, Buffalo BUF Def | 163
|
| 4. | Giants, New York NYG Def | 161
|
| 5. | Steelers, Pittsburgh PIT Def | 160
|
| 6. | Smith, Alex SFO QB | 157
|
| 7. | Texans, Houston HOU Def | 153
|
| 8. | Cowboys, Dallas DAL Def | 151
|
| 9. | Stafford, Matthew DET QB | 149
|
| 10. | Bears, Chicago CHI Def | 147
|
|
Top 10 Week 22 Adds| # | Player | Pct |
|---|
| 1. | Hill, P.J. WAS RB | 2.05% |
|
Top 10 Week 22 Drops| # | Player | Pct |
|---|
| 1. | Warner, Kurt ARI QB | 6.15% |
| 2. | Snelling, Jason ATL RB | 4.10% |
| 3. | Bess, Davone MIA WR | 4.10% |
| 4. | Berrian, Bernard MIN WR (P) | 3.69% |
| 5. | Gould, Robbie CHI PK | 3.69% |
| 6. | Bryant, Antonio TBB WR | 3.28% |
| 7. | Taylor, Chester MIN RB | 3.28% |
| 8. | Carpenter, Dan MIA PK | 3.28% |
| 9. | Hartley, Garrett NOS PK | 3.28% |
| 10. | Longwell, Ryan MIN PK | 2.87% |
|
Weekly League Calendar| Tue, Feb 9 |
Wed, Feb 10 |
Thu, Feb 11 |
Fri, Feb 12 |
Sat, Feb 13 |
Sun, Feb 14 |
Mon, Feb 15 |
|
|
|
|
|
|
|
|
Head-To-Head Results| Week 17 |
|---|
| Bye Weeks |
|---|
| The Dukes | 94 | | Penn State Nittany Lions | 61 | | Buffalo Bashers | 45 | | Foreskins | 71 | | Back For More | 68 | | The Tones | 46 | | GCCP Gophers | 70 | | Herndon Hitmen | 93 | | Baltimore No No Bad Dogs | 78 | | Harness Creek Wolverines | 31 |
Week 17 NFL Schedule| Sun Jan 3 1:00:00 p.m. ET 2010 |
| Colts | 7 | Final (PM Snow Showers) | | Bills | 30 |
| Steelers | 30 | Final (PM Showers) | | Dolphins | 24 |
| Jaguars | 17 | Final (PM Snow) | | Browns | 23 |
| Bears | 37 | Final (Dome) | | Lions | 23 |
| Giants | 7 | Final (Dome) | | Vikings | 44 |
| Falcons | 20 | Final (Showers) | | Buccaneers | 10 |
| Saints | 10 | Final (Rain) | | Panthers | 23 |
| 49ers | 28 | Final (Dome) | | Rams | 6 |
| Patriots | 27 | Final (Dome) | | Texans | 34 |
| Sun Jan 3 4:15:00 p.m. ET 2010 |
| Chiefs | 44 | Final (Mostly Sunny) | | Broncos | 24 |
| Ravens | 21 | Final (Rain) | | Raiders | 13 |
| Redskins | 20 | Final (PM Rain) | | Chargers | 23 |
| Titans | 17 | Final (AM Clouds / PM Sun) | | Seahawks | 13 |
| Eagles | 0 | Final (Sunny) | | Cowboys | 24 |
| Packers | 33 | Final (Mostly Cloudy) | | Cardinals | 7 |
| Sun Jan 3 8:20:00 p.m. ET 2010 |
| Bengals | 0 | Final (Partly Cloudy) | | Jets | 37 |
| Bye Weeks |
|---|
| None |
My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
League Links| Select A Link |
|---|
|
|
|